Armilla
| Dark bay mare born 1998 | |
|---|---|
| Breed: | Półkrew angloarabska |
| Country: | Polska |
| Sire: | Cynik |
| Dam: | Armenia / Kwartet |
| Trainer: | horse not trained 2026 |
| Owner: | WTWK-Partynice i SK Janów Podlaski |
| Breeder: | SK Janów Podlaski |
| Sizes: | 165.0-183.0-19.50 |
| Stable: | WTWK-Janów Podlaski |
ARMILLA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
0 (0%) |
1 | 4 | 1 900 zł |
| 2001 | 2 (25%) |
5 (62.5%) |
1 (12.5%) |
0 (0%) |
0 (0%) |
0 | 8 | 22 440 zł |
| total | 2 | 5 | 3 | 1 | 0 | 1 | 12 | 24 340 zł |
ARMILLA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.09.2002 | Wrocław | 2800 m | płoty | k. dż. P. Dębowski | 65 | T. Dębowski | 4 / 5 | 380 zł |
| 23.06.2002 | Wrocław | 2600 m | płoty | k. dż. P. Dębowski | 64 | T. Dębowski | 3 / 5 | 760 zł |
| 26.05.2002 | Wrocław | 2800 m | płoty | k. dż. P. Dębowski | 64 | T. Dębowski | 6 / 7 | 0 zł |
| 28.04.2002 | Wrocław | 2600 m | płoty | k. dż. P. Dębowski | 64 | T. Dębowski | 3 / 5 | 760 zł |
| 07.10.2001 | Wrocław | 2000 m | I | am. st. u. A. Stasiak | 55 | T. Dębowski | 1 / 5 | 3 000 zł |
| 23.09.2001 | Wrocław | 2000 m | II | am. st. u. A. Stasiak | 55 | T. Dębowski | 1 / 7 | 2 400 zł |
| 02.09.2001 | Wrocław | 2400 m | G1 | am. st. u. A. Stasiak | 57 | T. Dębowski | 2 / 10 | 10 320 zł |
| 12.08.2001 | Wrocław | 2400 m | G2 | am. st. u. A. Stasiak | 59 | T. Dębowski | 3 / 7 | 2 880 zł |
| 24.06.2001 | Wrocław | 2000 m | II | st. u. M. Siestrzencewicz | 58 | T. Dębowski | 2 / 7 | 960 zł |
| 03.06.2001 | Wrocław | 1700 m | II | st. u. M. Siestrzencewicz | 54 | T. Dębowski | 2 / 6 | 960 zł |
| 20.05.2001 | Wrocław | 1600 m | II | st. u. M. Siestrzencewicz | 54 | T. Dębowski | 2 / 4 | 960 zł |
| 06.05.2001 | Wrocław | 1600 m | II | st. u. M. Siestrzencewicz | 54 | T. Dębowski | 2 / 5 | 960 zł |
ARMILLA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbas | stallion | 2007 | Pentagram | Armilla | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 690 zł |
| Armin | stallion | 2009 | Efekt | Armilla | 0 | 1 | 3 | 2 | 0 | 2 | 8 | 510 zł |