Garmond
y stallion born 1998 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Jaguar (POL, 1979) |
Dam: | Gardenia (POL, 1993) / Winds of Light |
Trainer: | horse not trained 2025 |
Owner: | A. i W. Zielińscy |
Breeder: | SK Stubno |
Sizes: | 164.0-177.0-20.75 |
Stable: | Pink |
Dosage: | 2-0-1-1-0 (4) |
GARMOND - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2001 | 1 (10%) |
0 (0%) |
2 (20%) |
1 (10%) |
2 (20%) |
4 | 10 | 4 225 zł |
2000 | 0 (0%) |
0 (0%) |
1 (25%) |
2 (50%) |
1 (25%) |
0 | 4 | 2 025 zł |
total | 1 | 0 | 3 | 3 | 3 | 4 | 14 | 6 250 zł |
GARMOND - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
03.11.2001 | Warszawa | 1200 m | IV | dż. E. Zahariev | 59 | B. Mazurek | 1 / 8 | 2 500 zł |
14.10.2001 | Warszawa | 1200 m | IV | dż. E. Zahariev | 59 | B. Mazurek | 3 / 7 | 500 zł |
23.09.2001 | Warszawa | 1600 m | IV | dż. T. Kluczyński | 59 | B. Mazurek | 6 / 8 | 0 zł |
31.08.2001 | Warszawa | 1200 m | IV | dż. W. Szymczuk | 59 | B. Mazurek | 4 / 7 | 250 zł |
19.08.2001 | Warszawa | 2000 m | IV | dż. W. Szymczuk | 59 | B. Mazurek | 5 / 6 | 125 zł |
05.08.2001 | Warszawa | 1400 m | III | dż. W. Szymczuk | 55 | B. Mazurek | 5 / 6 | 170 zł |
14.07.2001 | Warszawa | 1600 m | IV | dż. W. Szymczuk | 59 | B. Mazurek | 7 / 9 | 0 zł |
27.06.2001 | Warszawa | 1400 m | III | dż. W. Szymczuk | 59 | B. Mazurek | 3 / 7 | 680 zł |
02.06.2001 | Warszawa | 1600 m | III | st. u. A. Dul | 56 | B. Mazurek | 7 / 8 | 0 zł |
13.05.2001 | Warszawa | 1600 m | III | dż. E. Zahariev | 59 | B. Mazurek | 6 / 7 | 0 zł |
26.11.2000 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | G. W. Wróblewski | 3 / 10 | 900 zł |
11.11.2000 | Warszawa | 1300 m | II | dż. J. Ochocki | 57 | G. W. Wróblewski | 4 / 10 | 450 zł |
21.10.2000 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | G. W. Wróblewski | 4 / 6 | 450 zł |
30.09.2000 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | G. W. Wróblewski | 5 / 8 | 225 zł |
GARMOND - PEDIGREE
TUDOR MINSTREL (GB) c. gn. 1944 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
SING SING (GB) gn. 1957 | SANSONNET (GB) gn. 1933 | |||||||||
AGIN THE LAW (GB) gn. 1946 | PORTLAW (GB) s. 1928 | |||||||||
PAROLE BOARD (GB) c. gn. 1962 | REVOLTE (FRA) gn. 1933 | |||||||||
HIS SLIPPER (GB) gn. 1943 | STARDUST (GB) kaszt. 1937 | |||||||||
GOOD EFFORT (GB) 1954 | ||||||||||
GOOD RECORD (GB) kaszt. 1947 | WAY IN (GB) kaszt. 1940 | |||||||||
JAGUAR (POL) c. gn. 1979 | FAIRNESS (GB) kaszt. 1941 | |||||||||
SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
JASNA (POL) s. 1972 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
CARUSO (GB) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
JASIOLKA (POL) s. 1966 | CARDEA (FRA) s. 1931 | |||||||||
JASIOLDA (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
JALTA (POL) gn. 1946 | ||||||||||
MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MAJESTIC LIGHT (USA) gn. 1973 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
IRRADIATE (USA) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | HIGH VOLTAGE (USA) s. 1952 | |||||||||
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
DANCING DETENTE (USA) gn. 1973 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
GARDENIA (POL) c. gn. 1993 | BAYOU (USA) kaszt. 1954 | |||||||||
BLAUER REITER (GER) gn. 1961 | BIRKHAHN (GER) gn. 1945 | |||||||||
REVLON BOY (GER) c. gn. 1976 | BLAUE GROTTE (GER) gn. 1939 | |||||||||
RAFFAELA (GER) k. 1972 | NECKAR (GER) k. 1948 | |||||||||
GERMANIA (POL) k. 1986 | RAH (GER) kaszt. 1958 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
GEORGINA (POL) c. gn. 1982 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
GERONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
GENUA (POL) gn. 1952 |