Solo Banco
| Bay stallion born 1997 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Unfuwain (USA, 1985) |
| Dam: | Sally Brown (IRE, 1982) / Posse |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | Barronstown Stud i Orpendale |
| Sizes: | 164.0-186.0-21.00 |
| Stable: | SK Strzegom |
| Dosage: | 8-2-10-2-0 (22) |
SOLO BANCO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 3 (60%) |
2 (40%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 5 | 13 720 zł |
| 2000 | 2 (28.57%) |
2 (28.57%) |
2 (28.57%) |
0 (0%) |
0 (0%) |
1 | 7 | 16 600 zł |
| 1999 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 1 480 zł |
| total | 5 | 5 | 2 | 0 | 0 | 1 | 13 | 31 800 zł |
SOLO BANCO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.11.2001 | Warszawa | 1600 m | IV | pr. dż. Michał Romanowski | 62 | S. Walotek | 1 / 13 | 2 500 zł |
| 03.11.2001 | Warszawa | 2000 m | III | pr. dż. Michał Romanowski | 58 | S. Walotek | 2 / 6 | 1 360 zł |
| 21.10.2001 | Warszawa | 2000 m | IV | pr. dż. Michał Romanowski | 58 | S. Walotek | 1 / 7 | 2 500 zł |
| 12.05.2001 | Warszawa | 3000 m | płoty | k. dż. P. Dębowski | 63 | S. Walotek | 1 / 6 | 6 000 zł |
| 21.04.2001 | Warszawa | 1800 m | III | u. Michał Romanowski | 56 | S. Walotek | 2 / 5 | 1 360 zł |
| 11.11.2000 | Warszawa | 3200 m | LR B | am. u. Michał Romanowski | 54 | S. Walotek | 2 / 4 | 5 000 zł |
| 22.10.2000 | Warszawa | 2800 m | płoty | dż. R. G.-Panczew | 65 | S. Walotek | 3 / 7 | 2 600 zł |
| 24.09.2000 | Warszawa | 2000 m | II | am. u. Michał Romanowski | 52 | S. Walotek | 3 / 7 | 840 zł |
| 02.07.2000 | Warszawa | 2400 m | G1 A | k. dż. S. Wasiutow | 59 | S. Walotek | 19 / 20 | 0 zł |
| 10.06.2000 | Warszawa | 2400 m | płoty | dż. R. G.-Panczew | 63 | S. Walotek | 2 / 11 | 2 160 zł |
| 20.05.2000 | Warszawa | 2000 m | III | dż. R. G.-Panczew | 60 | S. Walotek | 1 / 7 | 3 000 zł |
| 29.04.2000 | Warszawa | 1600 m | III | dż. R. G.-Panczew | 59 | S. Walotek | 1 / 11 | 3 000 zł |
| 24.11.1999 | Warszawa | 1300 m | II | dż. R. G.-Panczew | 58 | S. Walotek | 2 / 5 | 1 480 zł |
SOLO BANCO - PEDIGREE
| NEARCO (ITY) c. gn. 1935 | PHAROS (GB) c. gn. 1920 | |||||||||
| NEARCTIC (CAN) c. gn. 1954 | NOGARA (ITY) gn. 1928 | |||||||||
| LADY ANGELA (GB) kaszt. 1944 | HYPERION (GB) kaszt. 1930 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | SISTER SARAH (GB) c. gn. 1930 | |||||||||
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| NATALMA (USA) gn. 1957 | ||||||||||
| ALMAHMOUD (USA) kaszt. 1947 | MAHMOUD (FRA) s. 1933 | |||||||||
| UNFUWAIN (USA) gn. 1985 | ARBITRATOR (USA) gn. 1937 | |||||||||
| BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| BUSTINO (GB) gn. 1971 | SANS LE SOU (GB) gn. 1957 | |||||||||
| SHIP YARD (GB) kaszt. 1963 | DOUTELLE (GB) kaszt. 1954 | |||||||||
| HEIGHT OF FASHION (GB) gn. 1979 | PAVING STONE (GB) gn. 1946 | |||||||||
| QUEENS HUSSAR (GB) gn. 1960 | MARCH PAST (GB) c. gn. 1950 | |||||||||
| HIGHCLERE (GB) gn. 1971 | JOJO (GB) s. 1950 | |||||||||
| HIGHLIGHT (GB) gn. 1958 | BOREALIS (GB) kaszt. 1941 | |||||||||
| HYPERICUM (GB) gn. 1943 | ||||||||||
| ARISTOPHANES (GB) kaszt. 1948 | HYPERION (GB) kaszt. 1930 | |||||||||
| FORLI (ARG) kaszt. 1963 | COMMOTION (GB) gn. 1938 | |||||||||
| TREVISA (ARG) kaszt. 1951 | ADVOCATE (GB) kaszt. 1940 | |||||||||
| POSSE (USA) kaszt. 1977 | VENETA (ARG) kaszt. 1940 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| IN HOT PURSUIT (USA) gn. 1971 | MISS DISCO (USA) gn. 1944 | |||||||||
| LADY BE GOOD (USA) gn. 1956 | BETTER SELF (USA) gn. 1945 | |||||||||
| SALLY BROWN (IRE) kaszt. 1982 | PAST EIGHT (USA) kaszt. 1945 | |||||||||
| COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| ABOVE SUSPICION (GB) gn. 1956 | INSTANTANEOUS (GB) gn. 1931 | |||||||||
| ABOVE BOARD (GB) gn. 1947 | STRAIGHT DEAL (GB) gn. 1940 | |||||||||
| UNSUSPECTED (GB) gn. 1972 | FEOLA (GB) c. gn. 1933 | |||||||||
| LE LEVANSTELL (IRE) gn. 1957 | LE LAVANDOU (FRA) gn. 1944 | |||||||||
| CHEVANSTELL (GB) gn. 1964 | STELLA'S SISTER (GB) kaszt. 1950 | |||||||||
| CHEVARCTIC () c. gn. 1958 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| CHEVALIERS STAR (GB) gn. 1952 |
SOLO BANCO - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjo | stallion | 2011 | Solo Banco | Be Knows | 3 | 0 | 3 | 4 | 1 | 10 | 21 | 46 100 zł |
| Impresja | mare | 2005 | Solo Banco | Imprecise | 4 | 1 | 4 | 1 | 3 | 4 | 17 | 23 055 zł |
| Cold As Ice | mare | 2011 | Solo Banco | Carewna | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 15 625 zł |
| Sunny Money | stallion | 2009 | Solo Banco | Sava | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 10 680 zł |
| Icy Star | mare | 2005 | Solo Banco | Icy Guest | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 440 zł |
| Lader | stallion | 2005 | Solo Banco | Lady St. Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Norek | stallion | 2009 | Solo Banco | Nora | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Nesta | mare | 2011 | Solo Banco | Nora | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 zł |